-
KDGX University
Undergraduate and Master's Degree Courses -
“One Belt, One Road” International Cooperation College 1+3 International
Undergraduate Customized Class -
University of Science Malaysia
China-Malaysia Undergraduate and
Master's Degree Customized Classes -
Universiti Putra Malaysia
China-Malaysia Undergraduate and Master's Degree Customized Classes -
Botra Business School
China-Malaysia Masters and PhD Customized Course -
Universiti Teknologi Malaysia
China-Malaysia Undergraduate Program -
University of Sarawak, Malaysia
Xi'an Study Center -
Thonburi University, Bangkok
China-Thailand International Research Institute -
University of Southeast Asia
International Education Center -
Singapore Joint Programs
Undergraduate Programs
Universiti Teknologi Malaysia
China-Malaysia Undergraduate Program
Project Profile
Universiti Teknologi Malaysia (UTM) is the oldest public engineering and technology university in Malaysia and one of the most famous public universities in Malaysia. It is also one of the most famous public universities in Malaysia. It is a recommended university by the Ministry of Education of China's Education and Foreign Affairs Supervision Information Network, and its qualifications are recognized by the Ministry of Education of China and the world. Universiti Teknologi Malaysia has been recognized as a QS five-star university for many consecutive years, and is ranked 188th in the world in the QS World University Rankings 2024, which is one of the top two hundred prestigious universities in the world, and one of the top five in Malaysia. Polytechnic University occupies an important position in the academic world and plays a role in leading research. Its disciplines cover electrical engineering, chemical and natural resources engineering, environmental construction, civil engineering, medical engineering, general science, management and human resource development. In terms of academic exchanges, the University cooperates and exchanges with more than 50 academic institutions around the world.
Universiti Teknologi Malaysia's main campus is located in the southern tip of Malaysia's West Malaysia JOHOR (Johor, Johor Bahru), covers an area of 1177 hectares (17,650 acres), in addition to the center of Kuala Lumpur, there is also a campus (Graduate School of Science, ranked No. 8 in Asia), covers an area of 38 hectares (570 acres), is Malaysia's second-largest land area of the public university. With a large campus scale at the same time, Universiti Teknologi Malaysia is also a school surrounded by tropical forests, dormitories, college buildings, dining halls, auditoriums, etc. scattered distribution in this “forest”, the school environment is very quiet.

Project Advantage
Enrollment Major
Universiti Teknologi Malaysia (UTM) is a comprehensive university with 9 faculties in Johor Bahru campus and 3 faculties in Kuala Lumpur campus. The specializations are very wide-ranging, with various types of majors such as arts, science, engineering, commerce and medicine. The University's Library, Faculty of Engineering, Faculty of Management and Human Resource Development, Faculty of Education, Faculty of Built Environment, Bureau of Reforms and Consultancy, and Research Management Center are ISO 9000 certified.

| school of engineering | |||||
| School of Civil Engineering | School of Electronic Engineering | School of Mechanical Engineering | School of Chemical and Energy Engineering | Master's level | doctoral level |
| undergraduate level | |||||
| BSc (Hons) Civil Engineering | Master of Engineering (Civil Engineering) | construction management | |||
| BSc (Hons) Electronic Engineering | Master of Engineering (Construction Management) | Environmental engineering and management | |||
| Bachelor of Engineering (Electrical and Electromechanical Normalization) | Master of Engineering (Environmental Management) | Doctor of Philosophy (Ph.D.) Field of study: Electrical engineering Electrical engineering | |||
| BSc (Hons) Biomedical Engineering | Master of Geotechnical Engineering | Doctor of Philosophy, Health Sciences | |||
| BSc (Hons) Mechanical Engineering | Master of Engineering (Hydraulics and Hydrology) | Doctor of Philosophy (Ph.D.) Field of study: Biomedical engineering Biomedical engineering | |||
| BSc (Hons) Mechanical Engineering (Materials) | Master of Engineering (Structures) | Doctor of Philosophy in Mechanical Engineering | |||
| BSc (Hons) Mechanical Engineering (Industrial) | Master of Engineering (Transportation) | Doctor of Philosophy in Gas Engineering | |||
| BSc (Hons) Mechanical Engineering (Aeronautics) | Master of Forensic Engineering | Doctor of Philosophy in Polymer Engineering | |||
| BSc (Hons) Mechanical Engineering (Automotive) | Master of Project Management | Doctor of Philosophy in Environmental Engineering | |||
| BSc (Hons) Mechanical Engineering (Manufacturing) | Master of Forensic Engineering | Doctor of Philosophy in Petroleum Engineering | |||
| BSc (Hons) Chemical Engineering | Master of Science (Biomedical Engineering) | Doctor of Philosophy in Chemical Engineering | |||
| BSc (Hons) Nuclear Engineering | Master of Engineering in Wireless Communications and Networks | Doctor of Philosophy in Bioprocess Engineering | |||
| BSc (Hons) Chemical Engineering (Biotechnology) | Master of Engineering (Computer and Microelectronic Systems) | Doctor of Philosophy in Biomedical Engineering | |||
| BSc (Hons) Chemical Engineering (Gases) | Master of Engineering (Electricity) | Doctor of Philosophy in Health Sciences | |||
| BSc (Hons) Petroleum Engineering | Master of Engineering (Electronics and Telecommunications) | ||||
| Master of Science (Mechatronics and Automation) | |||||
| Master of Science (Industrial Engineering) | |||||
| Master of Science (Mechanical Engineering) | |||||
| Master of Natural Gas Engineering and Management | |||||
| Master of Science in Petroleum Engineering | |||||
| Master of Science (Energy Management) | |||||
| Master of Science (Herbal Technology) | |||||
| Master of Science (Process Plant Management) | |||||
| Master of Science in Biomedical Engineering | |||||
| school of science | School of Built Environment and Surveying | ||||
| undergraduate level | Master's level | doctoral level | undergraduate level | Master's level | doctoral level |
| BSc Biology with Honors | Master of Forensic Medicine | Doctor of Philosophy in Chemistry | BSc (Hons) Architecture | Master of Architecture (M.Arch.) | geoinformatics |
| Bachelor of Science (Chemistry) Honors | PhD in Physics | BSc (Hons) Quantity Surveying | Master of Asset and Facility Management | geotechnical | |
| Bachelor of Science (Mathematics) Honors | Doctor of Philosophy in Mathematics | BSc (Hons) Architecture | Master of Science (Construction Contract Management) | remotely sensed | |
| BSc (Physics) Honors | Doctor of Philosophy in Biological Sciences | BSc (Hons) Urban and Regional Planning | Master of Science (Geoinformatics) | Facility management | |
| Bachelor of Science (BSc) Biotechnology with Honors | Bachelor of Landscape Architecture with Honors | M.Sc. (Geographic Information) | Land management and development | ||
| BSc (Hons) in Industrial Chemistry | BSc (Hons) Geographic Information Engineering | Master of Land Management and Development | Quantity surveying | ||
| Bachelor of Science (Industrial Mathematics) Honors Degree | BSc (Hons) Geoinformatics | Master of Science (Real Estate) | transportation planning | ||
| Bachelor of Science (Industrial Physics) Honors Degree | Bachelor of Real Estate Honors | Master of Science (Remote Sensing) | architecture | ||
| Master of Science (Tourism Planning) | Urban and Regional Planning | ||||
| Master of Science (Transportation Planning) | real estates | ||||
| Master of Science (Urban and Regional Planning) | landscape design | ||||
| Faculty of Social Sciences and Humanities | school of management | computer society | ||||
| undergraduate level | Master's level | doctoral level | undergraduate level | Master's level | doctoral level | undergraduate level |
| BSc (HRD) Honors Degree | Master of Education (Chemistry Education) | Doctor of Philosophy | BSc (Hons) Accounting | Master of Science (Information Technology Entrepreneurship) Taught | Doctor of Philosophy (Management) | BSc (Hons) Computer Science (Computer Networking and Security) |
| Bachelor's Degree with Honors in Psychology and Human Resource Development | Master of Education (Curriculum and Instruction) | Bachelor of Management (Marketing) Honors | Master of Science in Management (Technology) Hybrid | Doctor of Philosophy (Information Systems) | BSc (Hons) Computer Science (Graphics and Multimedia Software) | |
| Bachelor of Education (Teaching English as a Second Language) Honors Degree | Master of Education (Education and Development) | Bachelor of Management (Technology) Honors Degree | Master of Information Technology (Information Technology Management) Hybrid | BSc (Hons) Computer Science (Software Engineering) | ||
| Master of Education (Educational Psychology) | ||||||
| Master of Education (Educational Technology) | ||||||
| Master of Education (Guidance and Counseling) | ||||||
| Master of Education (Management and Administration) | ||||||
| Master of Education (Mathematics Education) | ||||||
| Master of Education (Measurement and Evaluation) | ||||||
| Master of Education (Physics Education) | ||||||
| Master of Education (Teaching English as a Second Language (TESL)) | ||||||
| Master of Education (Technical and Vocational Education) | ||||||
| Masters in Human Resource Development | ||||||
| Master of Arts in Communication and Digital Culture | ||||||
Admission Application

| Admission Requirements | ||
| Undergraduate Major Grade Requirements | Master's Program Grade Requirements | Doctoral Specialty Grade Requirements |
High school diploma or equivalent pre-university qualification. | Undergraduate Bachelor's Degree, certified by Scholastic; | Have an undergraduate degree certificate and a master's degree certificate certified by Scholastic; |
| A high school grade point average of 75 and above is required; | A minimum grade point average of 75 with a 2.75 GPA during undergraduate studies; | Minimum grade point average of 75 during undergraduate and master's degrees with a 2.75 GPA; |
Pass the English proficiency requirements (IELTS 5.5, TOEFL 46, ELS 107); | Grade point average requirements may be lowered if you have 5 or more years of experience in a related field; | Grade point average requirements may be lowered if you have 5 or more years of experience in a related field; |
| Interviews, if any, need to be passed. | Pass the English proficiency requirements (IELTS 6.0, TOEFL 60, ELS109). | Pass English proficiency requirements (IELTS 6.0, TOEFL 60, ELS 109). |
Academic Credentials
The certification of academic qualifications is recognized by the Ministry of Education of China and worldwide, and is an important basis for applying for civil service and promotion in enterprises and institutions.

International Students